G4: SHGs member social category wise
  • Block Type
    Select All
    NRLM Intensive
    NRETP
    ALL NON INTENSIVE
Sr No. State Name Total Number of SHGs Minority Category Wise Member
SC ST Minority Others Total Member PWDs
State Name
1 ANDHRA PRADESH 833358 1786916 561659 53176 6114134 8515885 237833
2 ASSAM 352539 390750 691244 1210823 1593777 3886594 29725
3 BIHAR 1010146 2963964 442695 1195213 6385394 10987266 79120
4 CHHATTISGARH 275646 405426 1157553 19622 1348018 2930619 46492
5 GUJARAT 286230 291229 836454 84510 1503327 2715520 21247
6 JHARKHAND 291036 549047 1006806 218588 1427538 3201979 22234
7 KARNATAKA 261569 550616 258856 157573 1806659 2773704 84865
8 KERALA 240700 411692 70080 629023 2172590 3283385 62278
9 MADHYA PRADESH 478383 1046534 1941399 89490 2433526 5510949 47646
10 MAHARASHTRA 630310 853313 957207 243049 4087732 6141301 117031
11 ODISHA 564980 1084101 1358191 103056 3323957 5869305 97659
12 RAJASTHAN 266143 678172 800073 89767 1071301 2639313 56764
13 TAMIL NADU 319492 1106775 76822 150281 2325943 3659821 228710
14 TELANGANA 391939 842958 511219 128686 2386836 3869699 41744
15 UTTAR PRADESH 817941 2971547 110766 557190 4987888 8627391 265731
16 WEST BENGAL 1103430 3709104 791146 2825789 3704159 11030198 89358
Sub Total 8123842 19642144 11572170 7755836 46672779 85642929 1528437
NORTH WEST STATES
1 HARYANA 60485 304709 4896 41902 265975 617482 2795
2 HIMACHAL PRADESH 41908 106624 18648 3206 217039 345517 3444
3 JAMMU AND KASHMIR 89101 109819 79332 4527 597783 791461 4507
4 PUNJAB 51567 372994 395 16394 135204 524987 8750
5 UTTARAKHAND 66810 126931 30254 22411 314913 494509 5781
Sub Total 309871 1021077 133525 88440 1530914 2773956 25277
NORTH EAST STATES
1 ARUNACHAL PRADESH 11996 670 86709 1776 7357 96512 1812
2 MANIPUR 13084 5831 55197 11437 61879 134344 607
3 MEGHALAYA 47486 4449 393486 17632 5772 421339 6416
4 MIZORAM 9711 146 71525 28 118 71817 827
5 NAGALAND 15019 165 117265 4 402 117836 3085
6 SIKKIM 5827 3237 19536 5713 23202 51688 564
7 TRIPURA 53125 111199 165260 38670 164591 479720 2581
Sub Total 156248 125697 908978 75260 263321 1373256 15892
UNION TERRITORIES
1 ANDAMAN AND NICOBAR 1305 12 509 2184 10441 13146 125
2 GOA 3300 1114 7050 3095 31032 42291 290
3 LADAKH 2089 68 14611 63 20 14762 26
4 LAKSHADWEEP 347 4 4086 39 - 4129 103
5 PUDUCHERRY 4744 13591 209 2054 38522 54376 1941
6 THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU 1734 449 14476 37 2303 17265 32
Sub Total 13519 15238 40941 7472 82318 145969 2517
Total 8603480 20804156 12655614 7927008 48549332 89936110 1572123