G3: SHGs Social Category Wise
  • Block Type
    Select All
    NRLM Intensive
    NRETP
    ALL NON INTENSIVE
Sr No. State Name Total Number of SHGs SHGs Social Category
SC SHG ST SHG Minority  SHG Others SHG Sub Total PWDs
State Name
1 ANDHRA PRADESH 833358 170388 50060 2173 610737 833358 22114
2 ASSAM 352539 31785 61957 107589 151208 352539 2201
3 BIHAR 1010146 249875 25653 104187 630431 1010146 5158
4 CHHATTISGARH 275646 31289 106014 1037 137306 275646 4079
5 GUJARAT 286230 25870 85253 7480 167627 286230 2247
6 JHARKHAND 291036 42518 92015 18636 137867 291036 1510
7 KARNATAKA 261569 48245 20798 11298 181228 261569 7580
8 KERALA 240700 19742 4741 39807 176410 240700 1774
9 MADHYA PRADESH 478383 77145 162576 5179 233483 478383 3670
10 MAHARASHTRA 630310 74719 89097 17152 449342 630310 12974
11 ODISHA 564980 88471 126939 8656 340914 564980 7519
12 RAJASTHAN 266143 66092 75507 7988 116556 266143 5282
13 TAMIL NADU 319492 95279 6754 10358 207101 319492 25567
14 TELANGANA 391939 80965 49907 8016 253051 391939 4223
15 UTTAR PRADESH 817941 264350 7022 43246 503323 817941 28477
16 WEST BENGAL 1103430 354857 71325 285850 391398 1103430 6567
Sub Total 8123842 1721590 1035618 678652 4687982 8123842 140942
NORTH WEST STATES
1 HARYANA 60485 29193 253 4082 26957 60485 147
2 HIMACHAL PRADESH 41908 12282 2168 249 27209 41908 332
3 JAMMU AND KASHMIR 89101 10660 9113 228 69100 89101 266
4 PUNJAB 51567 36886 5 1221 13455 51567 1185
5 UTTARAKHAND 66810 16170 3341 2111 45188 66810 785
Sub Total 309871 105191 14880 7891 181909 309871 2715
NORTH EAST STATES
1 ARUNACHAL PRADESH 11996 49 10984 138 825 11996 135
2 MANIPUR 13084 536 5634 990 5924 13084 16
3 MEGHALAYA 47486 378 44519 1953 636 47486 721
4 MIZORAM 9711 3 9697 1 10 9711 67
5 NAGALAND 15019 5 14973 - 41 15019 391
6 SIKKIM 5827 192 1910 353 3372 5827 13
7 TRIPURA 53125 10057 20059 3779 19230 53125 223
Sub Total 156248 11220 107776 7214 30038 156248 1566
UNION TERRITORIES
1 ANDAMAN AND NICOBAR 1305 - 50 182 1073 1305 -
2 GOA 3300 68 530 187 2515 3300 17
3 LADAKH 2089 6 2074 8 1 2089 2
4 LAKSHADWEEP 347 - 347 - - 347 4
5 PUDUCHERRY 4744 1209 15 119 3401 4744 259
6 THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU 1734 41 1450 3 240 1734 1
Sub Total 13519 1324 4466 499 7230 13519 283
Grand Total 8603480 1839325 1162740 694256 4907159 8603480 145506