G2:   SHGs Profile Entry Status
  • Block Type
    Select All
    NRLM Intensive
    NRETP
    ALL NON INTENSIVE
Sr No. State Name Districts Count Blocks Count SHGs Count
Total Districts Number of Districts where SHGs entry has started Total Blocks Number of Blocks where SHGs entry has started Total Number of SHGs SHGs with less than 5 Members SHGs with more than 20 members
State Name
1 ANDHRA PRADESH 26 26 660 660 833358 4765 773
2 ASSAM 35 35 219 219 352539 1862 1618
3 BIHAR 38 38 534 534 1010146 14608 9062
4 CHHATTISGARH 32 32 143 143 271147 3038 2338
5 GUJARAT 33 33 248 248 286230 2741 651
6 JHARKHAND 24 24 264 264 291036 1778 2953
7 KARNATAKA 31 31 230 230 257781 5750 1175
8 KERALA 14 14 152 152 240700 1123 5182
9 MADHYA PRADESH 54 54 310 310 473188 1791 2832
10 MAHARASHTRA 34 34 351 351 630310 7548 423
11 ODISHA 30 30 314 314 564980 7673 2676
12 RAJASTHAN 33 33 353 353 266143 7115 539
13 TAMIL NADU 37 37 388 388 319492 6900 9717
14 TELANGANA 32 32 541 541 391939 6933 522
15 UTTAR PRADESH 75 75 827 827 817941 7591 278
16 WEST BENGAL 23 23 345 345 1103430 10504 212
Sub Total 551 551 5879 5879 8110360 91720 40951
NORTH WEST STATES
1 HARYANA 22 22 143 143 60485 624 1320
2 HIMACHAL PRADESH 12 12 90 90 41908 624 664
3 JAMMU AND KASHMIR 20 20 285 285 89101 1668 4264
4 PUNJAB 23 23 153 153 51567 450 884
5 UTTARAKHAND 13 13 95 95 66810 757 100
Sub Total 90 90 766 766 309871 4123 7232
NORTH EAST STATES
1 ARUNACHAL PRADESH 25 25 129 126 11996 218 8
2 MANIPUR 16 16 70 62 13084 34 12
3 MEGHALAYA 12 12 46 46 47486 402 20
4 MIZORAM 11 11 28 28 9711 336 16
5 NAGALAND 11 11 74 74 15019 169 7
6 SIKKIM 6 6 34 34 5827 39 1
7 TRIPURA 8 8 58 58 53125 727 74
Sub Total 89 89 439 428 156248 1925 138
UNION TERRITORIES
1 ANDAMAN AND NICOBAR 3 3 9 9 1305 6 6
2 GOA 2 2 12 12 3300 132 132
3 LADAKH 2 2 31 31 2089 8 8
4 LAKSHADWEEP 1 1 10 9 347 1 1
5 PUDUCHERRY 2 2 3 3 4744 86 86
6 THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU 3 3 3 3 1734 2 2
Sub Total 13 13 68 67 13519 235 235
Grand Total 743 743 7152 7140 8589998 98003 48556