LGD Mapping Status
S.No. State MIS-NRLM code LGD code District Block Grampanchayat Village
Mapped Unmapped Total Total as per LGD Mapped Unmapped Total Total as per LGD Mapped Unmapped Total Total as per LGD Mapped Unmapped Total Total as per LGD
NRLP STATES
1 ANDHRA PRADESH 02 28 28 -2 26 28 660 0 660 660 13323 1 13324 13325 20127 77 20204 20174
2 ASSAM 04 18 35 0 35 35 219 0 219 239 2624 78 2702 2662 18772 7681 26453 28683
3 BIHAR 05 10 38 0 38 38 534 0 534 534 8045 418 8463 8054 43221 1992 45213 44710
4 CHHATTISGARH 33 22 33 0 33 33 146 0 146 146 11577 106 11683 11590 15596 4699 20295 20044
5 GUJARAT 11 24 34 -1 33 34 248 0 248 248 14425 217 14642 14620 17615 1135 18750 19034
6 JHARKHAND 34 20 24 0 24 24 264 0 264 264 4332 48 4380 4344 31349 514 31863 32706
7 KARNATAKA 15 29 31 0 31 31 233 0 233 237 5950 130 6080 5951 26784 1645 28429 29153
8 KERALA 16 32 14 0 14 14 152 0 152 152 941 37 978 941 1256 15458 16714 1597
9 MADHYA PRADESH 17 23 55 0 55 55 313 0 313 313 22998 285 23283 23011 49432 2429 51861 55097
10 MAHARASHTRA 18 27 36 0 36 36 351 0 351 351 27740 459 28199 27807 40227 2277 42504 42681
11 ODISHA 24 21 30 0 30 30 314 0 314 314 6794 36 6830 6794 48018 1263 49281 51337
12 RAJASTHAN 27 8 33 0 33 50 353 0 353 361 11161 193 11354 11178 34160 12327 46487 48451
13 TAMIL NADU 29 33 38 0 38 38 388 0 388 388 12478 54 12532 12525 13267 58826 72093 17984
14 TELANGANA 36 36 33 0 33 33 540 1 541 545 12630 284 12914 12771 11210 3613 14823 15806
15 UTTAR PRADESH 31 9 75 0 75 75 826 1 827 826 57072 2398 59470 57691 84569 18292 102861 103707
16 WEST BENGAL 32 19 24 0 24 24 345 0 345 356 3339 10 3349 3339 41038 1847 42885 41686
Sub Total 561 -3 558 578 5886 2 5888 5934 215429 4754 220183 216603 496641 134075 630716 572850
NORTH WEST STATES
1 HARYANA 12 6 23 -1 22 23 143 0 143 143 6204 216 6420 6215 6568 1144 7712 7291
2 HIMACHAL PRADESH 13 2 12 0 12 12 90 0 90 90 3615 40 3655 3615 19279 2406 21685 20979
3 JAMMU AND KASHMIR 14 1 20 0 20 20 285 0 285 285 4275 47 4322 4291 6300 1139 7439 7365
4 PUNJAB 26 3 23 0 23 23 153 0 153 153 13227 44 13271 13238 13478 1177 14655 14637
5 UTTARAKHAND 35 5 13 0 13 13 95 0 95 95 7773 113 7886 7795 15870 311 16181 15958
Sub Total - - 91 -1 90 91 766 0 766 766 35094 460 35554 35154 61495 6177 67672 66230
NORTH EAST STATES
1 ARUNACHAL PRADESH 03 12 25 0 25 27 129 0 129 129 2107 83 2190 2108 5565 1261 6826 5761
2 MANIPUR 20 14 16 0 16 16 70 0 70 70 3171 1 3172 3175 3687 3 3690 3704
3 MEGHALAYA 21 17 12 0 12 12 46 0 46 54 6732 393 7125 6817 4940 2434 7374 6824
4 MIZORAM 22 15 11 0 11 11 28 0 28 28 834 0 834 841 866 2 868 876
5 NAGALAND 23 13 11 0 11 17 74 0 74 74 1237 32 1269 1289 1171 98 1269 1481
6 SIKKIM 28 11 6 0 6 6 33 1 34 34 199 0 199 199 157 992 1149 453
7 TRIPURA 30 16 8 0 8 8 58 0 58 58 1176 2 1178 1176 375 10029 10404 1781
Sub Total - - 89 0 89 97 438 1 439 447 15456 511 15967 15605 16761 14819 31580 20880
UNION TERRITORIES
1 ANDAMAN AND NICOBAR ISLANDS 01 35 3 0 3 3 9 0 9 9 264 0 264 264 551 29 580 554
2 GOA 10 30 3 -1 2 3 12 0 12 12 191 0 191 191 391 11 402 403
3 LADAKH 37 37 2 0 2 2 31 0 31 31 193 0 193 193 234 36 270 266
4 LAKSHADWEEP 19 31 1 0 1 1 10 0 10 10 5 5 10 10 5 5 10 10
5 PUDUCHERRY 25 34 2 0 2 4 3 0 3 3 108 0 108 108 113 26 139 141
6 THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU 38 38 3 0 3 3 3 0 3 3 38 0 38 38 98 1 99 102
Sub Total - - 14 -1 13 16 68 0 68 68 799 5 804 804 1392 108 1500 1476
Grand Total - - 755 -5 750 782 7158 3 7161 7215 266778 5730 272508 268166 576289 155179 731468 661436