H4: Human Resource Status on Induction
  • Block Type
    All Intensive
    NRETP
    NRLM Intensive
    Non-Intensive
  • Block SubType
    Area Type
Sr. No. State State Team District Team Block Team Total
Staff in Position Inducted Immersed Staff in Position Inducted Immersed Staff in Position Inducted Immersed Staff in Position Inducted Immersed
STATES
1 ANDHRA PRADESH 68 9 9 0 0 0 3 1 1 71 10 10
2 ASSAM 64 2 0 222 1 1 1564 34 13 1850 37 14
3 BIHAR 78 0 0 641 74 61 4396 9 16 5115 83 77
4 CHHATTISGARH 55 0 0 139 11 3 539 35 19 733 46 22
5 GUJARAT 49 2 0 159 6 4 1164 19 12 1372 27 16
6 JHARKHAND 63 45 47 134 87 86 391 306 306 588 438 439
7 KARNATAKA 45 3 3 123 22 2 588 74 20 756 99 25
8 KERALA 30 17 17 260 23 23 1308 22 22 1598 62 62
9 MADHYA PRADESH 53 9 8 278 52 28 1319 201 141 1650 262 177
10 MAHARASHTRA 22 2 1 271 87 41 2473 861 478 2766 950 520
11 ODISHA 45 11 11 153 7 4 1018 118 110 1216 136 125
12 RAJASTHAN 10 5 4 476 67 59 341 150 124 827 222 187
13 TAMIL NADU 99 0 0 453 24 18 2455 231 218 3007 255 236
14 TELANGANA 3 0 0 577 537 537 1645 1111 1111 2225 1648 1648
15 UTTAR PRADESH 29 15 0 470 120 90 2056 230 176 2555 365 266
16 WEST BENGAL 68 2 2 121 4 4 939 59 32 1128 65 38
Sub Total 781 122 102 4477 1122 961 22199 3461 2799 27457 4705 3862
NORTH WEST STATES
1 HARYANA 7 0 0 73 11 11 267 31 30 347 42 41
2 HIMACHAL PRADESH 29 4 3 32 0 0 181 12 10 242 16 13
3 JAMMU AND KASHMIR 5 0 0 24 4 4 187 15 6 216 19 10
4 PUNJAB 16 2 2 53 7 6 254 38 29 323 47 37
5 UTTARAKHAND 19 0 0 50 2 1 470 12 11 539 14 12
Sub Total 76 6 5 232 24 22 1359 108 86 1667 138 113
NORTH EAST STATES
1 ARUNACHAL PRADESH 33 23 23 22 11 7 504 226 121 559 260 151
2 MANIPUR 14 0 0 16 0 0 101 5 5 131 5 5
3 MEGHALAYA 72 2 1 126 9 0 454 48 10 652 59 11
4 MIZORAM 22 2 2 19 2 2 168 26 17 209 30 21
5 NAGALAND 15 11 11 61 31 28 487 241 221 563 283 260
6 SIKKIM 30 0 0 0 0 0 92 5 2 122 5 2
7 TRIPURA 47 1 1 86 1 0 534 6 0 667 8 1
Sub Total 233 39 38 330 54 37 2340 557 376 2903 650 451
UNION TERRITORIES
1 ANDAMAN AND NICOBAR 5 0 0 0 0 0 18 0 0 23 0 0
2 GOA 8 0 0 13 0 0 32 9 0 53 9 0
3 LADAKH 0 0 0 1 0 0 3 0 0 4 0 0
4 PUDUCHERRY 9 0 0 1 1 1 26 1 1 36 2 2
5 THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU 1 0 0 3 0 0 10 0 0 14 0 0
Sub Total 23 0 0 18 1 1 89 10 1 130 11 2
Grand Total 1113 167 145 5057 1201 1021 25987 4136 3262 32157 5504 4428