NF3: AGEY-ENTERED VEHICLES DETAIL
  • STATE
    DISTRICT
S.No. State Name No. of Blocks Sanctioned Vehicle No. of Vehicles Sanctioned Basic details of Vehicle entered No. of Vehicles Monthly Entry Started
1. ANDAMAN AND NICOBAR 0 0 0 0
2. ANDHRA PRADESH 0 0 0 0
3. ARUNACHAL PRADESH 13 22 15 9
4. ASSAM 148 246 170 0
5. BIHAR 19 103 92 0
6. CHHATTISGARH 88 680 453 0
7. GOA 8 48 18 0
8. GUJARAT 68 130 94 0
9. HARYANA 6 30 20 0
10. HIMACHAL PRADESH 31 31 12 0
11. JAMMU AND KASHMIR 0 0 0 0
12. JHARKHAND 69 91 79 0
13. KARNATAKA 32 47 22 0
14. KERALA 2 3 3 0
15. LADAKH 2 2 1 0
16. LAKSHADWEEP 0 0 0 0
17. MADHYA PRADESH 149 290 201 11
18. MAHARASHTRA 7 39 38 0
19. MANIPUR 4 24 22 8
20. MEGHALAYA 32 56 37 0
21. MIZORAM 28 63 54 0
22. NAGALAND 29 30 30 30
23. ODISHA 8 21 21 17
24. PUDUCHERRY 2 6 6 0
25. PUNJAB 6 10 9 0
26. RAJASTHAN 55 68 29 0
27. SIKKIM 18 18 22 14
28. TAMIL NADU 72 72 52 0
29. TELANGANA 55 85 83 0
30. THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU 10 10 6 0
31. TRIPURA 10 18 18 0
32. UTTAR PRADESH 125 403 230 0
33. UTTARAKHAND 13 28 21 0
34. WEST BENGAL 65 134 115 0
TOTAL 1174 2808 1973 89